Hire A Top Real Estate Firm That Will Invest In Your Future
6233 RANDIA Drive, MLS # 2021030, Jacksonville Homes For Sale | PROPERTY EXPERTS
6233 RANDIA Drive , Oak Hill, Jacksonville, 32210
6233 RANDIA Drive presented by :
PROPERTY EXPERTS
Brokered By: EVERYSTATE INC
Price:
$219,000.00
Price: | 219,000.00 |
Type: | Single Family Residence |
Lot Size: | 0.25 |
Lot Square Feet: | 10890 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Full Bathrooms: | 2 |
Exterior: | Other |
Garage Type: | Additional Parking,Attached,Garage |
Water: | Public |
A/C: | Central Air |
Heating: | Central |
Year Built: | 1956 |
Taxes: | $4120.93 |
MLS # | 2021030 |
Rooms | Dimensions |
---|---|
First level | |
Primary Bathroom: | 8 ft, 0 in x 5 ft, 0 in |
Primary Bedroom: | 13 ft, 0 in x 11 ft, 0 in |
Bathroom 1: | 7 ft, 0 in x 7 ft, 0 in |
Bedroom 1: | 10 ft, 0 in x 11 ft, 0 in |
Bedroom 2: | 12 ft, 0 in x 11 ft, 0 in |
Kitchen: | 13 ft, 0 in x 11 ft, 0 in |
Living Room: | 18 ft, 0 in x 11 ft, 0 in |
Other: | 15 ft, 0 in x 9 ft, 0 in |
Directions
On Burgundy Rd. S., Right on Randia Dr. Property on left
Remarks
3 bedrooms, 2 bath on a large corner lot, stainless steel appliances, ceiling fans and laminate floors throughout. Eat in kitchen. Large backyard and close to Orange Park Mall. Sunroom overlooks the backyard. Schedule your showing today!
Mortgate Calculator
Brokered By: EVERYSTATE INC