Hire A Top Real Estate Firm That Will Invest In Your Future
4928 LOFTY PINES Circle, MLS # 963664, Jacksonville Homes Sold | PROPERTY EXPERTS
4928 LOFTY PINES Circle , Tara Woods, Jacksonville, 32210
4928 LOFTY PINES Circle presented by :
PROPERTY EXPERTS
Brokered By: COMMUNITY REALTY ASSOCIATES
Price:
$172,500.00
Price: | 172,500.00 |
Type: | Single Family Residence |
Bedrooms: | 3 |
Bathrooms: | 2 |
Full Bathrooms: | 2 |
Garage Type: | Attached,Garage,Garage Door Opener |
Water: | Public |
A/C: | Central Air |
Heating: | Central |
Year Built: | 1975 |
MLS # | 963664 |
Rooms | Dimensions |
---|---|
First level | |
Other: | 13 ft, 0 in x 30 ft, 0 in |
Living Room: | 17 ft, 0 in x 13 ft, 0 in |
Dining Room: | 10 ft, 0 in x 12 ft, 0 in |
Kitchen: | 9 ft, 0 in x 17 ft, 0 in |
Family Room: | 13 ft, 0 in x 23 ft, 0 in |
Other: | 5 ft, 0 in x 12 ft, 0 in |
Primary Bedroom: | 11 ft, 0 in x 15 ft, 0 in |
Bedroom 1: | 11 ft, 0 in x 11 ft, 0 in |
Bedroom 2: | 11 ft, 0 in x 11 ft, 0 in |
Directions
Timuquana W to R on Catoma; Left at Tara Woods, R onto Lofty Pines Circle E
Remarks
2013: Roof, HVAC, 100% Interior reno, water heater, re-pipe, SS kitchen appliances. Pool & palms in fully fenced yard. Walk to public boat launch with river access. 3.5 mi to NAS JAX.
Mortgate Calculator
Brokered By: COMMUNITY REALTY ASSOCIATES