Hire A Top Real Estate Firm That Will Invest In Your Future
14782 MAGNOLIA RIDGE LOOP, MLS # O6050780, WINTER GARDEN Homes Sold | PROPERTY EXPERTS
14782 MAGNOLIA RIDGE LOOP , ORCHARD HILLS, WINTER GARDEN, 34787
14782 MAGNOLIA RIDGE LOOP presented by :
Brokered By: The Mount Dora Group
Price: | 925,000.00 |
Type: | Single Family Residence |
Lot Size: | 0.19 |
Square Feet: | 4920 |
Lot Square Feet: | 8084 |
Bedrooms: | 5 |
Bathrooms: | 3 + 1 |
Full Bathrooms: | 3 |
Exterior: | Fence,Irrigation System,Sidewalk,Sliding Doors |
Garage Type: | Driveway,Garage Door Opener,Tandem |
Water: | Public |
A/C: | Central Air |
Heating: | Central,Electric |
Year Built: | 2017 |
Taxes: | $8714.00 |
MLS # | O6050780 |
Rooms | Dimensions |
---|---|
Second level | |
Bedroom 2: | 16 ft, 0 in x 12 ft, 0 in |
Bedroom 3: | 12 ft, 0 in x 14 ft, 0 in |
Bedroom 4: | 12 ft, 0 in x 14 ft, 0 in |
Bedroom 5: | 14 ft, 0 in x 12 ft, 0 in |
Loft: | 27 ft, 0 in x 18 ft, 0 in |
Loft: | 11 ft, 0 in x 20 ft, 0 in |
Media Room: | 18 ft, 0 in x 14 ft, 0 in |
First level | |
Den: | 10 ft, 0 in x 13 ft, 0 in |
Dining Room: | 10 ft, 0 in x 13 ft, 0 in |
Great Room: | 15 ft, 0 in x 19 ft, 0 in |
Kitchen: Breakfast Bar,Island | 12 ft, 0 in x 15 ft, 0 in |
Living Room: | 10 ft, 0 in x 11 ft, 0 in |
Master Bedroom: | 16 ft, 0 in x 16 ft, 0 in |
Dinette: | 9 ft, 0 in x 11 ft, 0 in |
Directions
From FL-429 N, take Exit 15 for New Independence Pkwy. Turn right onto New Independence Pkwy. Turn left onto Hamlin Groves Tr. Continue onto Cypress Hill Rd. Turn left onto Chestnut Chase Rd. Turn right onto Magnolia Ridge Loop. Destination will be on the
Remarks
***
Mortgate Calculator
Brokered By: The Mount Dora Group
My Florida Regional MLS DBA Stellar MLS is the source of the information via Internet Data Exchange Program (IDX).
IDX information is provided exclusively for consumer's personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
My Florida Regional MLS DBA Stellar MLS data last updated at November 5, 2024 04:00
Listing information ©2019 My Florida Regional MLS DBA Stellar MLS